| DEPARTMENT | POSITION TITLE | |
| 6020IVT-IV THERAPY TEAM | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| 6020NCP-NURSING COORDINATOR PROGRAM | NURSING SUPERVISOR SPECIALITY-A | |
| 6020-NURSING-ADMINISTRATION | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | CLINICAL RESOURCE NURSE SPECIALITY-C | |
| | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | COORDINATOR NURSE CLINICAL PLACEMENT | |
| | DIRECTOR CLINICAL NURSING | |
| | MANAGER NURSING RESOURCE SYSTEMS | |
| 6020SIP-SKIN INTEGRITY PROGRAM | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| 6020STP-STROKE PROGRAM | NURSE SPECIALIST | |
| 6025-ACC NURSING OPERATIONS | CLINICAL RESOURCE NURSE CLINIC | |
| 6030-NURSING-EDUCATION | DIRECTOR NURSING EDUCATION | |
| | NURSE EDUCATOR | |
| 6040-NURSING-WARD 6-SURGERY MALE | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| 6060-NURSING-WARD 1-GYNE/GYN ONCOLOGY | NURSE COORDINATOR SPECIALITY-B | |
| 6065-NURSING-OB/GYN-MIDWIFERY | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| 6066-ICU - TRAUMA / SURGICAL CENTER | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | NURSE MANAGER SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6069-NEURO SCIENCES ICU | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6072-SURGICAL WARD A - TRAUMA CENTER | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6073-SURGICAL WARD B - TRAUMA CENTER | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6074-VIP - TRAUMA CENTER | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| | NURSE MANAGER SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6075EMU-NURSING-EPILEPSY MONITORING UNIT | STAFF NURSE I SPECIALITY-D | |
| 6075-NURSING-WARD 15 GENERAL MEDICINE | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6076-OPERATING ROOM-TRAUMA CENTER | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| | NURSE MANAGER SPECIALITY-B | |
| 6077-PACU - TRAUMA CENTER | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6090-NURSING-WARD 2-ANTENATAL | STAFF NURSE I SPECIALITY-D | |
| 6100-NURSING-TRAUMA SERVICES | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| 6110-NURSING-WARD 21-MEDICAL MALE | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6120-NURSING-WARD 12- ONCOLOGY/HEMATOLOGY/RENAL TX | NURSE COORDINATOR SPECIALITY-D | |
| | NURSE MANAGER SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6200-NURSING-ICU 2-ADULT | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| 6210-NURSING-HEMODIALYSIS | NURSE MANAGER SPECIALITY-B | |
| | VASCULAR ACCESS COORDINATOR | |
| 6220-NURSING-ICU 4 BURNS UNIT | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6240-MEDICAL CARDIAC ICU (MCICU) | STAFF NURSE I SPECIALITY-A | |
| 6241-NURSING-ADULT CARDIAC UNIT (ACICU) | ASSISTANT NURSE MANAGER SPECIALITY-A | |
| | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | NURSE MANAGER SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6242-PEDIATRIC CARDIAC ICU (PCICU) | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6244-NURSING-CARDIAC DISEASE MANAGEMENT CLINIC | NURSE SPECIALIST | |
| | NURSING SUPERVISOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6245-NURSING-PEDIATRIC CARDIOLOGY CLINIC | NURSE COORDINATOR CLINIC | |
| | STAFF NURSE I CLINIC | |
| 6246-NURSING-NON-INVASIVE CLINIC | ASSISTANT NURSE MANAGER SPECIALITY-B | |
| | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| | NURSE MANAGER SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6247-NURSING-CARDIAC OPERATION | NURSE SPECIALIST | |
| 6248-NURSING-PEDIATRIC CARDIOLOGY WARD | ASSISTANT NURSE MANAGER SPECIALITY-C | |
| | CLINICAL RESOURCE NURSE SPECIALITY-C | |
| | NURSE COORDINATOR SPECIALITY-C | |
| | NURSE MANAGER SPECIALITY-C | |
| | STAFF NURSE I SPECIALITY-C | |
| 6249-NURSING-ADULT CARDIOLOGY HIGH DEPENDENCY UNIT | ASSISTANT NURSE MANAGER SPECIALITY-B | |
| | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| | NURSE MANAGER SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6250-NURSING-LONG TERM CARE | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6256-NURSING-ICU STEPDOWN 2 | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6260-NURSING-REHAB/TRANSITIONAL CARE | STAFF NURSE I SPECIALITY-D | |
| 6290-NURSING-WARD 16/14/17-VIP | ASSISTANT NURSE MANAGER SPECIALITY-D | |
| | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| | NURSING SUPERVISOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6300-NURSING-OPERATING ROOMS | NURSE COORDINATOR SPECIALITY-B | |
| 6302-NURSING-OPERATING ROOM-HEART SURGERY | ASSISTANT NURSE MANAGER SPECIALITY-B | |
| | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE MANAGER SPECIALITY-B | |
| 6310-NURSING-POST ANESTHETIC CARE UNIT | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| 6540-CORONARY CARE UNIT (CCU) | ASSISTANT NURSE MANAGER SPECIALITY-A | |
| | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | NURSE MANAGER SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6542-PEDIATRIC CARDIAC STEPDOWN (PCSD) | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| 6545-NURSING-ADULT CARDIOLOGY CLINIC | NURSE COORDINATOR CLINIC | |
| | STAFF NURSE I CLINIC | |
| 6550-CARDIAC TELEMETRY WARD (CTW) | NURSE COORDINATOR SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6560-NURSING-WARD 20-MEDICAL FEMALE | NURSE COORDINATOR SPECIALITY-D | |
| 6710-NURSING-WARD 3&4-POST PARTUM | NURSE COORDINATOR SPECIALITY-D | |
| | STAFF NURSE I SPECIALITY-D | |
| 6712-NURSING-PEDIATRIC ONCOLOGY | STAFF NURSE I SPECIALITY-B | |
| 6715-NURSING-ONCOLOGY OUTPATIENT | NURSE COORDINATOR SPECIALITY-D | |
| 6720-NURSING-N1 NICU INTERMEDIATE | NURSE COORDINATOR SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6740-NURSING-NURSERY 2-ADMISSION NSY | CLINICAL RESOURCE NURSE SPECIALITY-D | |
| | NURSE COORDINATOR SPECIALITY-D | |
| 6750-NURSING-ICU 1-NEONATAL ICU | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6760-NURSING-ICU 6-PEDIATRIC ICU | ASSISTANT NURSE MANAGER SPECIALITY-A | |
| | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6766-NURSING-LIVER STEPDOWN | NURSE COORDINATOR SPECIALITY-B | |
| | NURSE MANAGER SPECIALITY-B | |
| 6767-NURSING-ADULT CARDIAC SURGICAL HIGH DEPENDENCY UNIT | ASSISTANT NURSE MANAGER SPECIALITY-B | |
| | CLINICAL RESOURCE NURSE SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| 6780-NURSING-CARDIAC CATHETERIZATION | NURSE COORDINATOR SPECIALITY-A | |
| | NURSE COORDINATOR SPECIALITY-B | |
| 6800-NURSING-LABOR AND DELIVERY | ASSISTANT NURSE MANAGER SPECIALITY-B | |
| | NURSE COORDINATOR SPECIALITY-B | |
| | STAFF NURSE I SPECIALITY-B | |
| 6840-ER OBSERVATION | NURSE COORDINATOR SPECIALITY-C | |
| 6848-NURSING-EMERGENCY DEPARTMENT-TRIAGE | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6849-NURSING-EMERGENCY DEPARTMENT-CRITICAL CARE | CLINICAL RESOURCE NURSE SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6850-NURSING-EMERGENCY DEPARTMENT-ADULT | NURSE COORDINATOR SPECIALITY-A | |
| | STAFF NURSE I SPECIALITY-A | |
| 6851-NURSING-ECC PEDIATRICS | STAFF NURSE I SPECIALITY-A | |
| 6852-NURSING-CAPD | STAFF NURSE I SPECIALITY-B | |
| 6853-NURSING-DAY CARE UNIT | NURSE COORDINATOR SPECIALITY-D | |
| 6870-NURSING-CL3-OB/GYN INFERTLTY | CLINICAL RESOURCE NURSE CLINIC | |
| 6955-NURSING-ORTHOPEDIC CLINIC | NURSE COORDINATOR CLINIC | |
| 7010-LABORATORY MEDICINE | PHERESIS NURSE | |
Lecturers/Associate Professors/Professors for College of Nursing, Saudi Arabia
Excellent tax free salaries – Approx R50 000 per mnth tax free and usual Saudi benefits
Email your CV to contact@alliedhealth.co.za to apply!
Or call Allied Health Employment for more information:
T 0800 212 117
| Surgical | Patient Services | Patient Services Administration | Senior Charge Nurse / Unit Manager |
| Surgical | Patient Services | Patient Services Administration | Clinical Resource Nurse |
| Surgical | Patient Services | Patient Services Administration | Clinical Resource Nurse (B&C Floors) |
| Surgical | Patient Services | Ward B1 Day Surgery | Staff Nurse |
| Surgical | Patient Services | Ward B1 Day Surgery | Staff Nurse |
| Medical | Patient Services | Ward B2&3 Surgical | Staff Nurse |
| Medical | Patient Services | Ward B2&3 Surgical | Practical Nurse |
| Medical | Patient Services | Ward B2&3 Surgical | Practical Nurse |
| Medical | Patient Services | Ward B2&3 Surgical | Practical Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Charge Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Charge Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Staff Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Staff Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Practical Nurse |
| Surgical | Patient Services | Ward B4 Med Rehab (Female) | Practical Nurse |
| Surgical | Patient Services | Ward B6 CCU/SSDU | Practical Nurse |
| Surgical | Patient Services | Ward C2 Surgical (Male) | Charge Nurse |
| Surgical | Patient Services | Ward C4 Adult Cardiac/Transplant ICU | Charge Nurse |
| Surgical | Patient Services | Ward C4 Adult Cardiac/Transplant ICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Charge Nurse |
| Surgical | Patient Services | Ward C5 PICU | Staff Nurse |
| Surgical | Patient Services | Ward C5 PICU | Staff Nurse |
| Surgical | Patient Services | Ward C5 PICU | Staff Nurse |
| Surgical | Patient Services | Ward C5 PICU | Staff Nurse |
| Surgical | Patient Services | Ward C5 PICU | Staff Nurse |
| Surgical | Patient Services | Ward C7 PHDU | Charge Nurse |
| Surgical | Patient Services | Ward C7 PHDU | Staff Nurse |
| Surgical | Patient Services | Ward C7 PHDU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Medical | Patient Services | Ward D0 ICU | Staff Nurse |
| Surgical | Patient Services | Ward D1A CCU | Staff Nurse |
| Medical | Patient Services | Ward D1B Medical | Charge Nurse |
| Medical | Patient Services | Ward D1B Medical | Charge Nurse |
| Medical | Patient Services | Ward D1B Medical | Charge Nurse |
| Medical | Patient Services | Ward D2B Oncology/Palliative | Practical Nurse |
| Medical | Patient Services | Ward E1 Pediatrics | Charge Nurse |
| Medical | Patient Services | Ward E1 Pediatrics | Charge Nurse |
| Medical | Patient Services | Ward 7 MHDU | Charge Nurse |
| Medical | Patient Services | Ward 10 Medical (10a & 10b BSP) | Practical Nurse |
| Medical | Patient Services | Ward 16 Medical | Practical Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Charge Nurse |
| Surgical | Patient Services | Emergency Room | Staff Nurse |
| Surgical | Patient Services | Emergency Room | Staff Nurse |
| Surgical | Patient Services | Emergency Room | Staff Nurse |
| Surgical | Patient Services | Emergency Room | Staff Nurse |
| Surgical | Patient Services | Emergency Room | Staff Nurse |
| Surgical | Patient Services | Operating Room 1&2 | Charge Nurse |
| Surgical | Patient Services | Operating Room 1&2 | Charge Nurse |
| Surgical | Patient Services | Clinic # 1 (Dermatology / Rheumatology) | Staff Nurse |
| Surgical | Patient Services | Clinic # 1 (Dermatology / Rheumatology) | Practical Nurse |
| Surgical | Patient Services | Clinic # 2 (Orthopedics) | Staff Nurse |
| Surgical | Patient Services | Clinic # 2 (Orthopedics) | Staff Nurse |
| Surgical | Patient Services | Clinic # 2 (Orthopedics) | Staff Nurse |
| Surgical | Patient Services | Clinic # 6 (General Surgery / Urology) | Staff Nurse |
| Surgical | Patient Services | Clinic # 12W (Pre-operative Assessment) | Staff Nurse |
| Surgical | Patient Services | Clinic # 13 (Plastic Surgery & Maxillofacial) | Staff Nurse |
| Surgical | Patient Services | Diabetic Center | Staff Nurse |
| PHC | PHC | PHC Administration | Unit Manager |
| PHC | PHC | Home Care | Staff Nurse |
| PHC | PHC | Abu Dhabi Dental Center | Staff Nurse |
| PHC | PHC | Abu Dhabi Dental Center | Practical Nurse |
| PHC | PHC | Al Bateen Clinic | Charge Nurse |
| PHC | PHC | Al Rowdah Clinic | Charge Nurse |
| BSP | BSP | Day Center | Charge Nurse |
| BSP | BSP | Day Center | Staff Nurse |
| BSP | BSP | Office of Nursing Director | Assistant Director of Nursing |
| BSP | BSP | Clinical Nurse Education | Charge Nurse |
| BSP | BSP | Ward 4 - Female Long Term | Staff Nurse Graduate |
| BSP | BSP | Male Acute | Staff Nurse |
| BSP | BSP | Ward 7 Male Progress | Charge Nurse |
| BSP | BSP | Ward 3 - Male Long Term | Staff Nurse |
| BSP | BSP | Female Progress | Staff Nurse |
| BSP | BSP | Female Progress | Staff Nurse |
| BSP | BSP | Female Progress | Staff Nurse |
Western trained -Clinical Business Unit Manager, Women’s Services
Professional nursing qualification/degree with at least 10 years experience of which 5 years in a managerial role in a directorate structure
Previous experience in both private healthcare and the Middle East preferable
The ability to work across organizational boundaries in a multi-national team
| Area | Position |
| Anesthesia (ICU) | Staff Nurse |
| Charge Nurse | |
| Senior Charge Nurse | |
| Emergency Medicine | Charge Nurse |
| Staff Nurse | |
| Endoscopy Suite | Charge Nurse |
| Staff Nurse | |
| Practical Nurse | |
| Nursing Operation | ADON |